



The residence La Licorne offers sevreal types of apartments exposure to the south in big chalets (6 floors with lift). At your disposal in the resiedence indoor car park (depend of availabilities).











9 OpinionsLes Domaines de L'Arselle residences***, surrounded by firs and pines, offer a beautiful view on several massifs : Oisan, Vercors, Chartreuse. It's foresaw 8 residences of 3 floors, with balcony, without elevator. This center is made up of swimming pool, jaccuzi, seminar room. Downtown at 1500 mts.
| March | April | ![]() | |||||
| fri 26 | sat 27 | sun 28 | fri 2 | sat 3 | |||
| 2 room apartment for 4 people | - | - | - | - | - | ||
| 2 room mountain corner apartment for 4-5 people | - | - | - | - | 239 € | ||
| 2 room mountain corner apartment for 6 people | - | - | - | - | 277 € | ||
| 3 room apartment for 6 people | 453 € | 227 € | 644 € | 529 € | 310 € | ||
| 3 room mountain corner apartment 8 people | - | 290 € | - | - | - | ||
| 3 room mountain corner apartment 10 people | - | - | - | - | - | ||









1 OpinionThe residence Mille Soleils of 103 apartments, is organized in 5 buildings, at 500 m from the resort centre of Font Romeu.
| March | April | May | ![]() | ||||
| sat 27 | sat 3 | sat 10 | sat 8 | sat 15 | |||
| Studio for 2 people (standard) | 210 € | 168 € | 210 € | 160 € | 160 € | ||
| Studio for 2 people (superior) | 184 € | 184 € | 184 € | 180 € | 180 € | ||
| Studio cabin for 4 people (standard) | 245 € | 245 € | 245 € | 180 € | 180 € | ||
| Studio cabin for 4 people (superior) | 208 € | 208 € | 208 € | 195 € | 195 € | ||
| 2 room cabin apartment for 5-6 people (superior) | 256 € | 256 € | 256 € | 230 € | 230 € | ||
| 4 room duplex apartment for 7-8 people (superior) | 425 € | 425 € | 425 € | 280 € | 280 € | ||













6 OpinionsLa Crête du Berger*** is composed of 32 chalets with 2-4 room accommodations for 4 to 12 people. Residence with traditional architecture and is located at the enter of the resort. At your disposal : reception, access to the indoor heated swimming pool.
| March | April | June | July | ![]() | |||
| sat 27 | sat 10 | sat 26 | sat 3 | sat 10 | |||
| Studio cabin for 4 people (BAT) | - | - | 179 € | 224 € | 269 € | ||
| 2 room alcove apartment for 6 people (BBT) | 199 € | 199 € | 224 € | 269 € | 314 € | ||
| 3 room cabin duplex apartment for 8 people (BCT) | 239 € | 239 € | 269 € | 341 € | 422 € | ||
| Chalet semi-detached 8 people (DCT) | 319 € | 319 € | 314 € | 359 € | 467 € | ||
| Chalet semi-detached 12 people (DDT) | 423 € | - | 404 € | 431 € | 557 € | ||






Located in the heart of the resort, the residence "Les Chalets d'Aurouze" is built in the typical local style and offers several types of apartments from 4 to 8 people spacious, comfortable and fully equipped... At your disposal, living room, and exterior free car park.






The residence Les Alpages du Corbier, composed of 3 buildings, is situated at 500 m from the shops. Balcony for most of the apartments. Le Corbier offers numerous activities, for everyone to satisfy every pleasure...
| March | April | July | ![]() | ||||
| sat 27 | sat 3 | sat 10 | sat 17 | sat 3 | |||
| Studio for 2 people | 168 € | 188 € | 195 € | 195 € | 240 € | ||
| Studio for 4 people | 235 € | 260 € | 215 € | 215 € | 260 € | ||
| 2 room apartment for 4 people | 208 € | 285 € | 192 € | 192 € | 275 € | ||
| 2 room apartment for 4-5 people | 290 € | - | 212 € | 212 € | 300 € | ||
| 2 room cabin apartment for 6 people | 330 € | - | 300 € | 240 € | 320 € | ||
| 3 room cabin apartment for 8 people | - | - | - | 370 € | - | ||



The residence du soleil offers a beautiful view on the massif of Ecrin. It is located at about 800 m from the shops.
| March | April | June | ![]() | ||||
| sat 27 | sat 3 | sat 10 | sat 17 | sat 12 | |||
| 2 room apartment for 5 people | - | 408 € | 384 € | 332 € | 195 € | ||
| 2 room apartment for 6 people | - | 570 € | 520 € | 460 € | 210 € | ||
| 3 room apartment for 7 people | 655 € | - | 655 € | 570 € | 240 € | ||
| 3 room apartment for 8 people | 730 € | - | 730 € | 605 € | 255 € | ||
| 4 room apartment for 10 people | 980 € | - | - | - | - | ||



The residence is located at 1,5 km from the heart of the resort. At your disposal fitness room (free access), laundrette (with extra charge) and couverd car park (with extra charge).
| March | April | June | ![]() | ||||
| sat 27 | sat 3 | sat 10 | sat 17 | sat 12 | |||
| Studio for 2 people | - | 380 € | 355 € | 310 € | 170 € | ||
| 2 room apartment for 4 people | 460 € | 392 € | 368 € | 320 € | 185 € | ||
| 2 room apartment for 5 people | - | - | 505 € | 430 € | 205 € | ||
| 3 room apartment for 6 people | - | 645 € | 600 € | 515 € | 230 € | ||
| 4 room apartment for 8 people | - | - | - | 655 € | - | ||
| 5 room apartment for 10 people | 1045 € | - | - | 870 € | - | ||





In the high part of the resort, the residence built on 3 and 4 levels (without elevator), is 800 m of the center of Les Carroz d'Arâches village. The apartments, from the studio for 2-4 people to the 2 room mezzanine apartment for 7-8 people, are all fully equipped. Most with balcony or terrace.
| March | April | June | July | ![]() | |||
| sat 27 | sat 3 | sat 10 | sat 26 | sat 3 | |||
| Studio for 2-4 people | 255 € | 310 € | 255 € | 170 € | 220 € | ||
| Studio mezzanine for 4-6 people | - | - | - | 215 € | 300 € | ||
| 2 room apartment for 4-6 people | 315 € | 380 € | 315 € | 200 € | 285 € | ||
| 2 room apartment for 6-7 people | 360 € | 455 € | 360 € | 230 € | 320 € | ||
| 2 room mezzanine apartment for 7-8 people | - | 555 € | 430 € | 265 € | - | ||





The residence "Sunotel" is located in the heart of the resort, opposite the tourist information centre. At your disposal, laundrette (with extra charge).
RSS feedsAffiliation