| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE LES CHATAIGNIERS
24/08/2008 - Nadia S.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Very calm. |
| Inconveniences | / |
Opinion on RESIDENCE LES CHATAIGNIERS
14/08/2008 - Marc D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
RSS feedsAffiliation